Varsity - Friday Pool Play

2023 Dimond Service Volleyball Tournament  -  Volleyball

Pool Play Standings
#PoolTeamGPWinLossPCTHTHHTHDiff
1A Dimond 8801.000 
2A West Valley 8620.750 
3A Grace 8440.500 
4A Palmer 2 8170.12511
5A Juneau 8170.12512
1B East 8801.000 
2B Valdez 8620.750 
3B Lathrop 8350.375 
4B West 8260.250 
5B Kodiak 8170.125 
1C Service 8801.000 
2C Soldotna 8530.62511
3C Nikiski 8530.62512
4C Eagle River 8260.250 
5C North Pole 8080.000 
1D Thunder Mountain 8620.750 
2D South 8530.625 
3D Chugiak 8440.500 
4D Palmer 8350.375 
5D Seward 8260.250 
PCT = Winning PercentageHTH = Head-To-HeadHTHDiff = Head-To-Head Differential

View Full Standings

 
Pool Play Schedule & Results
Week Date TimeLocation Home  Away 
Week 1Fri 10/20/233:00 PMDimond Court 1 [A] West Valley 2525 [A] Grace 1519
 Fri 10/20/233:00 PMDimond Court 2 [B] East 2525 [B] Valdez 2217
 Fri 10/20/233:00 PMDimond Court 3 [A] Dimond 2525 [A] Palmer 2 710
 Fri 10/20/233:55 PMDimond Court 1 [A] West Valley 316 [A] Dimond 2525
 Fri 10/20/233:55 PMDimond Court 2 [A] Palmer 2 2523 [A] Juneau 2125
 Fri 10/20/233:55 PMDimond Court 3 [B] Kodiak 2424 [B] Lathrop 2726
 Fri 10/20/233:55 PMService Court 1 [C] Eagle River 1111 [C] Nikiski 2525
 Fri 10/20/233:55 PMService Court 2 [D] Chugiak 2527 [D] Palmer 2325
 Fri 10/20/233:55 PMService Court 3 [C] Service 2525 [C] North Pole 178
 Fri 10/20/233:55 PMService Court 4 [D] Seward 1618 [D] South 2525
 Fri 10/20/234:50 PMDimond Court 1 [B] East 2525 [B] Kodiak 1420
 Fri 10/20/234:50 PMDimond Court 2 [B] West 2317 [B] Valdez 2525
 Fri 10/20/234:50 PMDimond Court 3 [A] Juneau 1913 [A] West Valley 2525
 Fri 10/20/234:50 PMService Court 1 [D] Thunder Mountain 2525 [D] Seward 1817
 Fri 10/20/234:50 PMService Court 2 [D] South 2524 [D] Palmer 1826
 Fri 10/20/234:50 PMService Court 3 [C] Service 2525 [C] Nikiski 2317
 Fri 10/20/234:50 PMService Court 4 [C] Soldotna 2525 [C] Eagle River 1020
 Fri 10/20/235:45 PMDimond Court 1 [A] Dimond 2525 [A] Grace 2213
 Fri 10/20/235:45 PMDimond Court 2 [B] Valdez 2825 [B] Kodiak 2614
 Fri 10/20/235:45 PMDimond Court 3 [B] Lathrop 1425 [B] West 2520
 Fri 10/20/235:45 PMService Court 1 [D] South 1215 [D] Thunder Mountain 2525
 Fri 10/20/235:45 PMService Court 2 [C] Nikiski 2528 [C] North Pole 1526
 Fri 10/20/235:45 PMService Court 3 [C] Soldotna 1517 [C] Service 2525
 Fri 10/20/235:45 PMService Court 4 [D] Seward 1825 [D] Chugiak 2521
 Fri 10/20/236:40 PMDimond Court 1 [A] Palmer 2 1514 [A] West Valley 2525
 Fri 10/20/236:40 PMDimond Court 2 [A] Grace 2625 [A] Juneau 2417
 Fri 10/20/236:40 PMDimond Court 3 [B] Lathrop 1816 [B] East 2525
 Fri 10/20/236:40 PMService Court 1 [C] Nikiski 1825 [C] Soldotna 2520
 Fri 10/20/236:40 PMService Court 2 [C] North Pole 1813 [C] Eagle River 2525
 Fri 10/20/236:40 PMService Court 3 [D] Palmer 2025 [D] Thunder Mountain 2515
 Fri 10/20/236:40 PMService Court 4 [D] Chugiak 1820 [D] South 2525
 Fri 10/20/237:35 PMDimond Court 1 [B] Kodiak 2325 [B] West 2522
 Fri 10/20/237:35 PMDimond Court 2 [A] Juneau 1015 [A] Dimond 2525
 Fri 10/20/237:35 PMDimond Court 3 [A] Grace 2525 [A] Palmer 2 1715
 Fri 10/20/237:35 PMService Court 1 [C] Eagle River 1722 [C] Service 2525
 Fri 10/20/237:35 PMService Court 2 [C] North Pole 1721 [C] Soldotna 2525
 Fri 10/20/237:35 PMService Court 3 [D] Palmer 2425 [D] Seward 2618
 Fri 10/20/237:35 PMService Court 4 [D] Chugiak 2026 [D] Thunder Mountain 2524
 Fri 10/20/238:30 PMDimond Court 1 [B] West 1023 [B] East 2525
 Fri 10/20/238:30 PMDimond Court 2 [B] Valdez 2525 [B] Lathrop 1413
 
Schedules By QuickScores.com