10U

Spring 2022  -  Softball - Fastpitch

Regular Season Standings
#TeamGPWinLossTiePCTHTHARDiffARAForfeit
1 Thompson 1212001.0007.002.580
2 Bruns 119200.8186.274.640
3 Schniers 118300.7274.555.820
4 Rodriguez 125700.417-2.429.750
5 Pena 113710.318-4.5511.360
6 Connell 1221000.167-5.0810.750
7 Moscorro 1101010.045-5.7311.450
PCT = Winning PercentageHTH = Head-To-HeadARDiff = Average Run DifferentialARA = Average Runs AllowedForfeit = Games Forfeited

View Full Standings

 
Regular Season Schedule & Results
Week Date TimeLocation Home  Away Comment
Week 1Mon 4/4/226:00 PMQuad 3 Field 3 Connell 5 Moscorro 4 
 Mon 4/4/227:30 PMQuad 3 Field 3 Rodriguez 0 Schniers 9 
 Tue 4/5/226:00 PMQuad 3 Field 3 Thompson 12 Pena 3 
 Tue 4/5/227:30 PMQuad 3 Field 3 Moscorro 5 Bruns 20 
 Thu 4/7/226:00 PMQuad 3 Field 3 Connell 7 Rodriguez 10 
 Thu 4/7/227:30 PMQuad 3 Field 3 Pena 4 Bruns 16 
Week 2Mon 4/11/226:00 PMQuad 3 Field 3 Rodriguez 1 Thompson 13 
 Mon 4/11/227:30 PMQuad 3 Field 3 Bruns 15 Schniers 10 
 Tue 4/12/226:00 PMQuad 3 Field 3 Pena   Moscorro  Need Score
 Tue 4/12/227:30 PMQuad 3 Field 3 Thompson 10 Connell 2 
 Thu 4/14/226:00 PMQuad 3 Field 3 Schniers 14 Pena 7 
 Thu 4/14/227:30 PMQuad 3 Field 1 Moscorro 0 Rodriguez 7RS May 26, 6:00
Week 3Mon 4/18/226:00 PMQuad 3 Field 3 Bruns 15 Rodriguez 3 
 Mon 4/18/227:30 PMQuad 3 Field 3 Schniers 13 Moscorro 5 
 Tue 4/19/226:00 PMQuad 3 Field 3 Bruns 1 Thompson 9 
 Tue 4/19/227:30 PMQuad 3 Field 3 Pena 9 Connell 7 
 Thu 4/21/226:00 PMQuad 3 Field 3 Moscorro 1 Thompson 14 
 Thu 4/21/227:30 PMQuad 3 Field 3 Schniers 13 Connell 5Need Score
Week 4Mon 4/25/226:00 PMQuad 3 Field 3 Moscorro 14 Pena 14 
 Mon 4/25/227:30 PMQuad 3 Field 3 Thompson 10 Rodriguez 7 
 Tue 4/26/226:00 PMQuad 3 Field 3 Bruns 12 Moscorro 6RS Wed May 4th 6:00 pm
 Tue 4/26/227:30 PMQuad 3 Field 3 Pena 3 Thompson 12 
 Thu 4/28/226:00 PMQuad 3 Field 3 Rodriguez 15 Connell 14 
 Thu 4/28/227:30 PMQuad 3 Field 3 Schniers   Bruns  Game called 18 mins early for lights outage
Week 5Mon 5/2/226:00 PMQuad 3 Field 3 Pena 7 Schniers 14 
 Mon 5/2/227:30 PMQuad 3 Field 3 Rodriguez 14 Moscorro 13 
 Tue 5/3/226:00 PMQuad 3 Field 3 Connell 4 Pena 10 
 Tue 5/3/227:30 PMQuad 3 Field 3 Thompson 7 Bruns 4 
 Thu 5/5/226:00 PMQuad 3 Field 3 Moscorro 5 Schniers 13 
 Thu 5/5/227:30 PMQuad 3 Field 3 Connell 0 Thompson 12 
Week 6Thu 5/12/226:00 PMQuad 3 Field 3 Rodriguez 4 Bruns 15 
 Thu 5/12/227:30 PMQuad 3 Field 3 Connell 3 Schniers 15 
     Moscorro   Bye   
     Pena   Bye   
     Thompson   Bye   
Week 7Mon 5/16/226:00 PMQuad 3 Field 3 Schniers 7 Rodriguez 1 
 Mon 5/16/227:30 PMQuad 3 Field 3 Connell 2 Bruns 15 
 Tue 5/17/226:00 PMQuad 3 Field 3 Moscorro 1 Connell 7RS 5/31 F1. 7:30
 Tue 5/17/227:30 PMQuad 3 Field 3 Bruns 10 Pena 1 
 Thu 5/19/226:00 PMQuad 3 Field 3 Thompson 7 Schniers 4RS 5/31 F1, 6:00
 Thu 5/19/227:30 PMQuad 3 Field 1 Rodriguez 7 Pena 10RS May 31 6:00 Field 3
Week 8Mon 5/23/226:00 PMQuad 3 Field 3 Schniers 4 Thompson 9Played May 31
 Mon 5/23/227:30 PMQuad 3 Field 3 Pena 4 Rodriguez 15RS June 2, 6:00, F 1
 Tue 5/24/226:00 PMQuad 3 Field 1 Bruns 15 Connell 0RS May 26, 7:30
 Tue 5/24/227:30 PMQuad 3 Field 1 Thompson 7 Moscorro 1Forfeit
 
Schedules By QuickScores.com