8U

Spring 2022  -  Softball - Fastpitch

Regular Season Standings
#TeamGPWinLossTiePCTHTHARDiffARAForfeit
1 Barnes 1212001.0008.173.920
2 A. Garces 1210200.8334.085.920
3 Estrada 95400.556-0.679.330
4 Halfmann 105500.5002.006.100
5 Reber 125700.417-1.587.000
6 Plummer 124710.375-3.007.330
7 Gregonis 111910.136-4.827.730
8 Saucedo 101900.100-5.308.700
PCT = Winning PercentageHTH = Head-To-HeadARDiff = Average Run DifferentialARA = Average Runs AllowedForfeit = Games Forfeited

View Full Standings

 
Regular Season Schedule & Results
Week Date TimeLocation Home  Away Comment
Week 1Mon 4/4/226:00 PMQuad 3 Field 2 Plummer 3 Gregonis 3 
 Mon 4/4/227:30 PMQuad 3 Field 2 Reber 5 Halfmann 4 
 Tue 4/5/226:00 PMQuad 3 Field 2 Reber 1 A. Garces 12 
 Tue 4/5/227:30 PMQuad 3 Field 2 Halfmann 10 Estrada 13 
 Thu 4/7/226:00 PMQuad 3 Field 2 Barnes 15 Plummer 6 
 Thu 4/7/227:30 PMQuad 3 Field 2 Saucedo 6 Gregonis 5 
Week 2Mon 4/11/226:00 PMQuad 3 Field 2 Saucedo 1 Barnes 15 
 Mon 4/11/227:30 PMQuad 3 Field 2 Halfmann 12 Plummer 2 
 Tue 4/12/226:00 PMQuad 3 Field 2 Halfmann 10 Reber 8 
 Tue 4/12/227:30 PMQuad 3 Field 2 Gregonis 2 Plummer 6 
 Thu 4/14/226:00 PMQuad 3 Field 2 Saucedo 1 A. Garces 10 
 Thu 4/14/227:30 PMQuad 3 Field 2 Barnes 17 Estrada 6 
Week 3Mon 4/18/226:00 PMQuad 3 Field 2 Reber 1 Estrada 11 
 Mon 4/18/227:30 PMQuad 3 Field 2 Plummer 2 A. Garces 9 
 Tue 4/19/226:00 PMQuad 3 Field 2 Plummer 2 Halfmann 11Need Score
 Tue 4/19/227:30 PMQuad 3 Field 2 Reber 6 Saucedo 4Need Score
 Thu 4/21/226:00 PMQuad 3 Field 2 A. Garces 11 Gregonis 1RS Wed May 4th 6:00 pm
 Thu 4/21/227:30 PMQuad 3 Field 2 Barnes 15 Saucedo 0 
Week 4Mon 4/25/226:00 PMQuad 3 Field 2 Barnes 8 Halfmann 7 
 Mon 4/25/227:30 PMQuad 3 Field 2 Saucedo 2 Reber 10 
 Tue 4/26/226:00 PMQuad 3 Field 2 Gregonis 5 Estrada 9 
 Tue 4/26/227:30 PMQuad 3 Field 2 A. Garces 7 Plummer 6 
 Thu 4/28/226:00 PMQuad 3 Field 2 Reber 6 Gregonis 5 
 Thu 4/28/227:30 PMQuad 3 Field 2 Estrada 7 Plummer 5 
Week 5Mon 5/2/226:00 PMQuad 3 Field 2 Gregonis 1 Reber 11 
 Mon 5/2/227:30 PMQuad 3 Field 2 A. Garces 6 Barnes 13 
 Tue 5/3/226:00 PMQuad 3 Field 2 Halfmann 8 Saucedo 5 
 Tue 5/3/227:30 PMQuad 3 Field 2 Plummer 9 Estrada 5 
 Thu 5/5/226:00 PMQuad 3 Field 2 Estrada 4 Barnes 20 
 Thu 5/5/227:30 PMQuad 3 Field 2 A. Garces 12 Saucedo 2 
Week 6Thu 5/12/226:00 PMQuad 3 Field 2 Estrada 7 Reber 2 
 Thu 5/12/227:30 PMQuad 3 Field 2 Gregonis 6 A. Garces 14 
     Halfmann   Bye   
     Saucedo   Bye   
     Barnes   Bye   
     Plummer   Bye   
Week 7Mon 5/16/226:00 PMQuad 3 Field 2 Halfmann 2 Barnes 10 
 Mon 5/16/227:30 PMQuad 3 Field 2 Estrada   Gregonis   
 Tue 5/17/226:00 PMQuad 3 Field 2 Estrada 9 A. Garces 15 
 Tue 5/17/227:30 PMQuad 3 Field 2 Halfmann 11 Gregonis 0 
 Thu 5/19/226:00 PMQuad 3 Field 2 Plummer 4 Saucedo 3 
 Thu 5/19/227:30 PMQuad 3 Field 2 Barnes 16 Reber 5 
Week 8Mon 5/23/226:00 PMQuad 3 Field 2 Saucedo   Halfmann  RS
 Mon 5/23/227:30 PMQuad 3 Field 2 Gregonis 1 Barnes 7RS
 Tue 5/24/226:00 PMQuad 3 Field 2 A. Garces 8 Halfmann 7RS June 1, 6:00 F 2
 Tue 5/24/227:30 PMQuad 3 Field 2 Saucedo   Estrada  RS June 1, 7:30 F 2
 Thu 5/26/226:00 PMQuad 3 Field 2 Barnes 15 A. Garces 8 
 Thu 5/26/227:30 PMQuad 3 Field 2 Reber 0 Plummer 3 
Week 9Tue 5/31/226:00 PMQuad 3 Field 2 Gregonis 2 Saucedo 1 
 Tue 5/31/227:30 PMQuad 3 Field 2 A. Garces 9 Reber 8 
 Thu 6/2/226:00 PMQuad 3 Field 2 Plummer 1 Barnes 14 
 Thu 6/2/227:30 PMQuad 3 Field 2 Estrada   Halfmann   
 
Schedules By QuickScores.com