2013 Overall Standings

View Full Standings

Division A Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+  Points  Total Rank Points
1 PepsiCo 65244 1 1 513 749 4 16 529
2 Raytheon 3561611   471 864 1 37 508
3 BlueCross BlueShield of Texas BlueCross 6315224   457 813 3 22 479
4 L3 Communications L3 5244114 2 427 851 2 29 456
5 Southwest Airlines 3324334   370 705 7 4 374
6 HP 1 5 7 621 243 709 6 7 250
7 General Electric GE  3 313534 191 719 5 11 202
8 Samsung  1315137  187 603 8 2 189
9 Baylor Health Care System Baylor    223724 104 538 9 1 105
                 
Division AA Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+  Points  Total Rank Points
1 Fossil 5324432   443 813 1 37 480
2 Cisco Systems Cisco 3363413   429 730 7 4 433
3 Richardson ISD RISD 81 3 262  412 608 8 2 414
4 TriQuint Semiconductor Inc. TriQuint 34123 82  343 800 2 29 372
5 City of Richardson COR 13435322  340 769 4 16 356
6 Lennox International Lennox 12445321  323 789 3 22 345
7 MedAssets 12626 51  333 749 5 11 344
8 Ebby Halliday Family of Companies EBBY 15214235  319 744 6 7 326
                 
Division B Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+  Points  Total Rank Points
1 Pioneer Natural Resources 4554311   506 871 1 37 543
2 Concentra Inc. Concentra 5272214   471 792 2 29 500
3 TekComms 3512723   400 761 3 22 422
4 AmerisourceBergen Specialty Group ABSG  6263 23  356 692 7 4 360
5 ISN 51222416  354 663 8 2 356
6 UT Dallas UTD 2222716   304 746 4 16 320
7 CA CA 3 324191  290 736 5 11 301
8 North Texas Tollway Authority NTTA 12136333  259 725 6 7 266
                 
Division BB Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+  Points  Total Rank Points
1 Markit 85413 2   571 754 1 37 608
2 Beck Group 54423221  476 669 4 16 492
3 ViewPoint Bank 3447131   451 736 2 29 480
4 THE HEART HOSPITAL Baylor Plano Heart Hospital 4263233   433 719 3 22 455
5 Hilton 242 2131  272 398 8 2 274
6 Argo Data Argo Data 22115262  261 544 6 7 268
7 Ambit Energy   27553   252 497 7 4 256
8 PrimeLending  1226144  195 597 5 11 206
                 
Division C Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+  Points  Total Rank Points
1 Texas Capital Bank 55612     500 676 1 37 537
2 A-Team 55432     488 622 2 29 517
3 Flexjet 44452     454 608 4 16 470
4 ETC 42193     401 613 3 22 423
5 Freese and Nichols 131192    273 393 5 11 284
6 Regus   3 44    132 359 6 7 139
                 
Division D Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+  Points  Total Rank Points
1 Kosmos Energy 63334     467 640 1 37 504
2 Companion Data Services CDS 425521    418 618 2 29 447
3 Availity 453141    422 569 3 22 444
4 FM Global 136151    329 493 5 11 340
5 Air System Components ASC 222633    320 544 4 16 336
6 National Life Group 241253    316 438 6 7 323
                 
Division E Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+  Points  Total Rank Points
1 Mustang Technology Group 457 3     475 621 1 37 512
2 Convergys 56312     458 529 4 16 474
3 SOURCE Inc. SOURCE 323731    385 586 2 29 414
4 KBM Group 152721    365 562 3 22 387
5 esurance 512333    360 436 5 11 371
6 Assess Systems 111196    241 432 6 7 248


View Full Standings